Mazda of Greenfield Rebates and Incentives
| Effective Start Date | Effective End Date | Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 3/2/2010 | 3/31/2010 | 2009 | CX7 | $1750 | and | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | |
| 3/2/2010 | 3/31/2010 | 2009 | Mazda3 4DR | $2250 | and | $0 | AND | 1.9% | 2.9% | 2.9% | 4.9% | APR | |
| 3/2/2010 | 3/31/2010 | 2009 | Mazda3 5DR | $2250 | and | $0 | AND | 1.9% | 2.9% | 2.9% | 4.9% | APR | |
| 3/2/2010 | 3/31/2010 | 2009 | Mazda6 | $1500 | and | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Mazd.. |
| 3/2/2010 | 3/31/2010 | 2009 | RX8 | $5500 | or | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | |
| 3/2/2010 | 3/31/2010 | 2010 | CX-7 | $0 | or | $0 | AND | 0.0% | 1.9% | 1.9% | 3.9% | APR | Mazd.. Rais.. |
| 3/2/2010 | 3/31/2010 | 2010 | CX-9 | $0 | or | $0 | AND | 0.0% | 0.0% | 0.0% | 2.9% | APR | Mazd.. Rais.. |
| 3/2/2010 | 3/31/2010 | 2010 | Mazda3 4DR | $0 | or | $0 | AND | 0.0% | 0.0% | 0.0% | 2.9% | APR | Mazd.. Rais.. |
| 3/2/2010 | 3/31/2010 | 2010 | Mazda3 5DR | $0 | or | $0 | AND | 0.0% | 0.0% | 0.0% | 2.9% | APR | Mazd.. Rais.. |
| 3/2/2010 | 3/31/2010 | 2010 | Mazda5 | $500 | and | $0 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Rais.. |
| 3/2/2010 | 3/31/2010 | 2010 | Mazda6 Sedan | $0 | or | $0 | AND | 0.0% | 0.0% | 0.0% | 2.9% | APR | Mazd.. Rais.. |
| 3/2/2010 | 3/31/2010 | 2010 | Mazdaspeed3 | $0 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Rais.. |
| 3/2/2010 | 3/31/2010 | 2010 | MX-5 Miata | $0 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Rais.. |
| 3/2/2010 | 3/31/2010 | 2010 | Tribute | $0 | or | $0 | AND | 0.0% | 1.9% | 1.9% | 3.9% | APR | Rais.. |
Rebates and Incentives Legend
Raise Your Flag Bonus Cash
$500 Cash Incentive. Customers that receive bonus cash purchase incentive email from Mazda may receive Bonus Cash towards the purchase or lease. OK Customer Cash, Special Lease, Special APR
Mazda Owner Loyalty
$1000 Cash Incentive. Current Mazda Owners get Bonus towards Buy, Lease through MAC. Must Finance Through MAC May Be Transferred to Members of Household OK with Customer Cash Back, Lease and APR Incentives/Offers N/A with Private Incentives, Chase Employee Bonus Programs, Regional Lease Retention Programs, Regional Conquest Programs
