Mazda of Greenfield Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Mazda | |||||||||||||
| 2/1/2012 | 2/29/2012 | 2012 | Mazda3 5DR (not R) | $0 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 3.90% | APR | Mazd.. |
| 2/1/2012 | 2/29/2012 | 2012 | Mazda3 5DR (not R not Sky) | $0 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 3.90% | APR | Mazd.. |
| 2/1/2012 | 2/29/2012 | 2012 | Mazda3 4DR R | $1600 | AND | $0 | AND | 0.90% | 1.90% | 1.90% | 3.90% | APR | Mazd.. |
| 2/1/2012 | 2/29/2012 | 2012 | Mazda3 5DR R | $1600 | AND | $0 | AND | 0.90% | 1.90% | 1.90% | 3.90% | APR | Mazd.. |
| 2/1/2012 | 2/29/2012 | 2012 | Mazda5 | $0 | OR | $0 | AND | 0.90% | 0.90% | 0.90% | 2.90% | APR | |
| 2/1/2012 | 2/29/2012 | 2012 | Mazdaspeed3 R | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 2/1/2012 | 2/29/2012 | 2012 | Mazda6 | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 2.90% | APR | Mazd.. |
| 2/1/2012 | 2/29/2012 | 2012 | Mazda3 4DR (not R not Sky) | $0 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 3.90% | APR | Mazd.. |
| 2/1/2012 | 2/29/2012 | 2012 | Mazda3 4DR (not R) | $0 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 3.90% | APR | Mazd.. |
| 2/1/2012 | 2/29/2012 | 2011 | Mazda2 | $500 | AND | $0 | AND | 0.00% | 0.00% | 0.00% | 2.90% | APR | |
| 2/1/2012 | 2/29/2012 | 2011 | CX-9 | $1000 | AND | $0 | AND | 0.00% | 0.00% | 0.00% | 2.90% | APR | Mazd.. |
| 2/1/2012 | 2/29/2012 | 2011 | MX-5 Miata | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 2/1/2012 | 2/29/2012 | 2012 | CX-7 | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 2.90% | APR | |
| 2/1/2012 | 2/29/2012 | 2012 | Mazda2 | $0 | OR | $0 | AND | 0.90% | 0.90% | 0.90% | 2.90% | APR | |
| 2/1/2012 | 2/29/2012 | 2012 | CX-9 | $0 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 2.90% | APR | Mazd.. |
| 2/1/2012 | 2/29/2012 | 2011 | CX-7 (not iSV) | $750 | AND | $0 | AND | 0.00% | 0.00% | 0.00% | 2.90% | APR | Mazd.. |
Rebates and Incentives Legend
Mazda Owner Loyalty
$500 Cash Incentive. Current Mazda Owners get Bonus towards Buy, Lease through MAC. Must Finance Through MAC May Be Transferred to Members of Household OK with Customer Cash Back, Lease and APR Incentives/Offers N/A with Private Incentives, Chase Employee Bonus Programs, Regional Lease Retention Programs, Regional Conquest Programs
